| Inspected companies1/ educational institutions2 | Inspections in companies1/ educational institutions2 | Complaints | Investigated accidents | |
| Accident insurance in industrial sector | 228,774 | 466,418 | 1,160,239 | 20,587 |
| of which in BG group | ||||
| BG for the raw materials and chemical industry | 6,639 | 11,997 | 18,972 | 628 |
| BG for the woodworking and metalworking industries | 54,735 | 67,368 | 81,972 | 4,839 |
| BG for the energy, textile, electrical and media products sectors | 35,493 | 40,041 | 20,820 | 2,691 |
| BG for the building trade | 58,152 | 237,431 | 698,375 | 2,327 |
| BG for the foodstuffs and catering industry | 24,847 | 29,362 | 134,772 | 5,107 |
| BG for the trade and logistics industry | 23,552 | 48,312 | 138,263 | 3,457 |
| BG for the Transport industry, postal logistics and telecommunications | 10,066 | 10,246 | 12,815 | 454 |
| BG for the administrative sector | 9,584 | 12,292 | 32,807 | 591 |
| BG for the health and welfare services | 5,706 | 9,369 | 21,443 | 493 |
| Accident insurance in public sector | 5,521 | 11,481 | 39,591 | 3,546 |
| Total | 234,295 | 477,899 | 1,199,830 | 24,133 |
1 Including assistance companies
2 The inspected companies and inspections in the public sector include the educational institutions of the pupil accident insurance