2020 | 2021 | Change in % 1 | ||
Accident insurance in industrial sector | 368 | 470 | + | 27.72 |
of which in BG group | ||||
BG for the raw materials and chemical industry | 13 | 17 | + | 30.77 |
BG for the woodworking and metalworking industries | 27 | 37 | + | 37.04 |
BG for the energy, textile, electrical and media products sectors | 29 | 17 | - | 41.38 |
BG for the building trade | 97 | 85 | - | 12.37 |
BG for the foodstuffs and catering industry | 19 | 13 | - | 31.58 |
BG for the trade and logistics industry | 35 | 47 | + | 34.29 |
BG for the Transport industry, postal logistics and telecommunications | 51 | 89 | + | 74.51 |
BG for the administrative sector | 95 | 148 | + | 55.79 |
BG for the health and welfare services | 2 | 17 | x | |
Accident insurance in public sector | 31 | 40 | + | 29.03 |
Total | 399 | 510 | + | 27.82 |
1 percent only if number of cases > 10