Companies

by size in 2022



Number of companies 1 with …full time eqivalent employees (FTE) Companies total 2
up to 9 10 to 49 50 to 249 250 to 499 500 and more
Accident insurance in industrial sector 2,743,760 314,277 69,483 8,900 6,953 3,154,958
of which in BG group
BG for the raw materials and chemical industry 13,389 5,309 2,878 533 448 25,131
BG for the woodworking and metalworking industries 127,446 35,448 9,433 1,400 913 174,640
BG for the energy, textile, electrical and media products sectors 180,773 33,546 9,527 1,323 1,107 226,276
BG for the building trade 278,605 36,415 4,485 357 257 320,119
BG for the foodstuffs and catering industry 194,377 28,252 4,514 513 373 228,029
BG for the trade and logistics industry 324,353 42,776 10,528 1,238 997 379,892
BG for the Transport industry, postal logistics and telecommunications 181,516 19,490 3,975 356 238 209,386
BG for the administrative sector 852,431 63,318 13,750 1,744 1,226 932,469
BG for the health and welfare services 590,870 49,723 10,393 1,436 1,394 659,016
Accident insurance in public sector 9,909 7,388 4,726 1,179 1,318 24,672
Total 2,753,669 321,665 74,209 10,079 8,271 3,179,630

1 Without private households and assistance companies
2 The sum of the figures for the various categories may deviate from the total figure as not all companies could assigned to a particular category.

Contact

Statistics: